Description
The fixed term account is a term deposit that it has as objective to keep the saving sum for a determine term.
Requirements
Savings Account Interest Rate Table
Type | Interest | Opening |
---|---|---|
Common Savings Account | 3.00% yearly | Open it with B/. 5.00 |
Rainbow account | 3.15% yearly | Open it with B/. 3,000.00 |
Two pines saving account | 3.50% yearly | Open it with B/. 5,000.00 |
Fixed goal account | 2.80% yearly | Open it with B./ 20.00 |
Youth Savings Account | 3.05% yearly | Open it with B/. 5.00 |
School Saving Account | 3% yearly | Only schools |
Christmas Saving Account | 3% yearly | Open it with B/. 10.00 monthly |
Fixed Term Account | Al mejor Interés del Mercado | Open it with B/. 5,000.00 |
Mantenga el control de sus finanzas
Abra su cuenta en cualquiera de nuestras sucursales.